Build a knowledge network. Unlock your company's collective intelligence. Achieve measurable growth
-
Upskill and Reskill Using Personalised and Adaptive Learning for Real-World Impact.
-
Synergise and Unlock Your Company's Hidden Potential
-
Boost Productivity and Drive Measurable Results
SYNAPSE NEXUS’S
Learning Management System
Synapse Cortex is your smart learning companion.
It manages all of your learning, helps apply your knowledge and creates new knowledge. Built on relational databases and powered by the latest and most powerful AI models. Synapse Cortex is designed to engage—it’s an end-to-end smart learning platform. It scales with your teams and demonstrates your return on learning and development investment.
More than an LMS, it is a knowledge-creation platform!
In a world where the only certainty is uncertainty, the one sure source of lasting competitive advantage is knowledge. Synapse Nexus’s platform is your tool to create, manage and use your intellectual capital.
“Successful organisations are those that are consistently create new knowledge, disseminate it widely throughout the organisation and quickly embody it in new technologies and products.”
Feature | LinkedIn Learning | Udemy; Skillshare | Coursera; edX | Synapse Nexus |
---|---|---|---|---|
Price (£/month) | 24.98 | Per Course | Varies (46 - 1,000s) | 50 |
Course Range | Broad Business | Diverse | Academic | BEST* |
Focus | Skills Focus | Huge Range | Theory | Project-Based & Reflection |
Instructor Creditionals | Industry Experts | Varies | Academics | Expert Practitionars* |
Feature | LinkedIn Learning | Udemy | Coursera; edX | Synapse Nexus |
---|---|---|---|---|
Adaptive and Personalized Learning | ⓧ | ⓧ | ⓧ | ✓ |
Interactive Exercises | Limited | Limited | Limited | 100% |
AI-Powered Learning | ⓧ | ⓧ | ⓧ | ✓ |
Online Self-Paced Programs | ✓ | ✓ | ✓ | ✓ |
Research-Based Curricula | Mainstream | Varies | Varies | ✓ |
Feature | LinkedIn Learning | Udemy | Coursera; edX | Synapse Nexus |
---|---|---|---|---|
Customised LMS | ⓧ | ⓧ | ⓧ | ✓ |
Take Notes & Create To-Do Lists | ⓧ | ⓧ | ⓧ | ✓ |
Course Templates and Forms | Limited | Limited | Limited | ✓ |
Productivity Tools | ⓧ | ⓧ | ⓧ | ✓ |
Guides | Limited | Limited | Limited | ✓ |
Engaging Design | ⓧ | ⓧ | ⓧ | ✓ |
Real-Time Q&A | ⓧ | ⓧ | ⓧ | ✓ |
Linked to Knowledge Base | ⓧ | ⓧ | ⓧ | ✓ |
Dynamic Content Updates | ⓧ | ⓧ | ⓧ | ✓ |
Prove your learning programmes impacting your business
Using key metrics for measuring the value of learning and development programmes and new knowledge created—our dynamic and quantifiable measures priortise increased efficiency and productivity, lower costs and improved return on investment. With every £1 you invest get £16.17 returns!